
The Elite is the certified Light Sport factory built version of the LSX kit homebuilt. The Elite is the aircraft with all the frills, and is equipped with:
- The 2000 hr Rotax 914ULS 115 Hp Turbo engine
- Warp Drive 3 Blade Prop, 68″ Diameter, Nickel Plated, and Taper Tip Blades
- Cabin Heater
- Electric Bilge Pump
- Sliding Canopies
- Electric Landing Gear
- Gear Warning System
- Analog Instrumentation
- Garmin G3X Touch (10″ & 7″ EFIS)
- ADSB 2020 Compliant
- ADSB In & Out
- Engine Cowling
Additionally, the Adventure SLSA can be ordered with:
- Folding Wing System
- Lifting Bridle System
Note: If the Folding Wing System is ordered, the cowling will be deleted as they cannot be installed together.
Searey Performance Specs
LSX (Kit) & Adventure (SLSA) w/ Rotax 912ULS | LSX (Kit) & Elite (SLSA) w/ Rotax 914ULS Turbo | |
---|---|---|
Max Cruise (mph) | 95 | 113 |
Cruise Speed @ 75% Pwr | 90 | 98 |
Stall Speed, Flaps Dn (Mph) | 38 | 38 |
Stall Speed, Flaps Up (mph) | 47 | 47 |
Rate of Climb, Sea Level (fpm) | 650 | 1100 |
Takeoff Ground Roll (ft) | 350 | 268 |
Takeoff Water Run (ft) | 472 | 350 |
Takeoff Over 50′ Obstacle, Land (ft) | 1400 | 1100 |
Takeoff Over 50' Obstacle-Water (ft) | 1525 | 1250 |
Landing Roll-Land (ft) | 325 | 325 |
Landing Run-Water (ft) | 350 | 350 |
Glide Ratio-Engine Off | 8:1 | 8:1 |
Service Ceiling (ft) | 13,000 | 18000 |
Fuel Capacity (gal) | 23 | 23 |
Fuel Range-30 min Reserve @ 75% Power (miles) | 363 | 379 |
Fuel Flow (gph) | 5.3 | 5.5 |
Recreational Mobility
1 Pilots Place, Malabar, FL, 32950, United States
(321) 253-9434
Hours:
Monday-Friday
9 am -5 pm Eastern Time
Lunch 12:00 to 1:00
Airport Info:
https://www.airnav.com/airport/X59